 |
|
Amersham | FJC 31P1 | 028 | Scania | 25-03-2009 Rescue Pump | YS2P4X20002041876 | KX58MXA |
 |
|
Amersham | FJC 31P2 | 006 | ERF | 01-06-1998 Water Tender | 87957 | R243GJO |
 |
|
Aylesbury | FJC 21P1 | 040 | Scania | 08-09-2006 Rescue Pump | YS2P4X20002015087 | KX06MUB |
 |
|
Aylesbury | FJC 21P2 | 041 | Scania | 08-09-2006 Rescue Pump | YS2P4X20002014966 | KX06MUC |
 |
|
Aylesbury | FJC 21P4 | 010 | Mercedes | 01-12-1997 Water Tender | WDB4371362W186281 | R61YJO |
 |
|
Aylesbury | FJC 21S61 | 067 | Volvo | 29-06-1992 Specialist Equipment Vehicle | YB1E6A4A2NB481797 | K102UJO |
 |
|
Aylesbury | FJC 21C7 | 005 | Mercedes | 01-09-1996 Command and Control Unit | WDB3963412Z903152 | P442YWL |
 |
|
Aylesbury | FJC 21S8 | 022 | Peugeot | 01-12-1999 Canteen Van | VF3233J5215727494 | T717LPP |
 |
|
Beaconsfield | FJC 51P1 | 054 | Scania | 23-01-2008 Rescue Pump | YS2P4X20002029626 | KX57TWL |
 |
|
Beaconsfield | FJC 51P2 | 068 | Volvo | 03-05-2004 Rescue Pump | YV2E4CCA11B296268 | OU04FME |
 |
|
Beaconsfield | FJC 51B5 | 076 | Mercedes | 21-07-2010 Water Safety Unit | WDB9066532S430228 | OU10FLP |
 |
|
Bletchley | FJC 12P1 | 075 | Scania | 22-11-2011 Rescue Pump | YS2P4X20002060793 | KX11OHR |
 |
|
Bletchley | FJC 12PW2 | 051 | Volvo | 01-03-2001 Water Tanker/Tender | YV2E4C6D8YB254759 | Y83MWL |
 |
|
Brill | FJC 24P1 | 044 | Volvo | 01-09-2002 Water Tender | YV2E4CCA71B294461 | KU52HLO |
 |
|
Broughton | FJC 13P1 | 074 | Scania | 18-10-2011 Rescue Pump | YS2P4X20002060751 | KX11OHP |
 |
|
Broughton | FJC 13P2 | 020 | ERF | 01-10-2001 Rescue Pump | 99161 | OV51FCO |
 |
|
Broughton | FJC 13S6 | 016 | Mercedes | 07-10-2010 Operational Support Unit | WDB9066572S418583 | OU10EDR |
 |
|
Broughton | FJC 13H9 | 301 | MAN | - Incident Response Unit | - | DG53FYF |
 |
|
Buckingham | FJC 22P1 | 071 | Scania | 22-04-2010 Rescue Pump | YS2P4X20002047789 | KX59JHH |
 |
|
Buckingham | FJC 22P2 | 062 | Volvo | 16-06-2003 Rescue Pump | YV2E4CCA32B324329 | OU03VOM |
 |
|
Chesham | FJC 32P1 | 039 | ERF | 31-03-2001 Rescue Pump | SAF18C2WT0S094468 | X723OFC |
 |
|
Gerrards Cross | FJC 52P1 | 029 | Scania | 03-04-2009 Rescue Pump | YS2P4X20002041742 | KX58MXB |
 |
|
Great Holm | FJC 11P1 | 053 | Scania | 18-01-2008 Rescue Pump | YS2P4X20002029606 | KX57TWK |
 |
|
Great Holm | FJC 11P2 | 001 | Volvo | 22-09-2005 Quint | YV2J4CNC34A582419 | KX55CRF |
 |
|
Great Holm | FJC 11P4 | 027 | Mercedes | 04-02-2000 Water Tender | WDB4371362W194034 | V967RJO |
 |
|
Great Missenden | FJC 33P1 | 033 | Volvo | 01-03-2000 Rescue Pump | 233438 | W658EBW |
 |
|
Great Missenden | FJC 33S6 | 017 | Mercedes | 07-10-2010 Operational Support Unit | WDB9066572S417399 | OU10EDP |
 |
|
Haddenham | FJC 26P1 | 009 | ERF | 01-10-2001 Rescue Pump | 99130 | OV51FCN |
 |
|
High Wycombe | FJC 41P1 | 072 | Scania | 27-04-2010 Rescue Pump | YS2P4X20002047832 | KX59JHJ |
 |
|
High Wycombe | FJC 41P2 | 073 | Scania | 28-04-2010 Rescue Pump | YS2P4X20002047795 | KX59JHK |
 |
|
High Wycombe | FJC 41P4 | 011 | Mercedes | 01-12-1997 Water Tender | WDB4371362W186264 | R62YJO |
 |
|
High Wycombe | FJC 41A8 | 032 | Scania | 05-04-2011 Turntable Ladder | XLEP4X200005235223 | KX11BCZ |
 |
|
Marlow | FJC 44P1 | 046 | Scania | 09-02-2006 Rescue Pump | YS2P4X20002008966 | KX55PMV |
 |
|
Newport Pagnell | FJC 14P1 | 052 | Scania | 18-01-2008 Rescue Pump | YS2P4X20002029647 | KX57TWJ |
 |
|
Newport Pagnell | FJC 14B5 | 077 | Mercedes | 09-07-2010 Water Safety Unit | WDB9066532S430227 | OU10FLR |
 |
|
Olney | FJC 15P1 | 038 | ERF | 30-06-2002 Rescue Pump | SAF18C2WT0S094484 | X722OFC |
 |
|
Olney | FJC 15SP2 | 007 | Mitsubishi | - Small Fires Unit | - | OU10AEP |
 |
|
Princes Risborough | FJC 42P1 | 026 | ERF | 01-08-2002 Rescue Pump | 99150 | OV51FCP |
 |
|
Princes Risborough | FJC 42PW5 | 030 | Volvo | 04-09-2000 Foam Tanker | YV2E4C6D4YB254497 | X138OFC |
 |
|
Stokenchurch | FJC 43P1 | 023 | Volvo | 01-03-2000 Rescue Pump | YV2E4C6A1XB233823 | W656EBW |
 |
|
Stokenchurch | FJC 43W41 | 066 | Mercedes | 01-09-2003 High Volume Hose Layer | WDB4052202V202482 | OY53RJO |
 |
|
Waddesdon | FJC 25PW1 | 036 | Volvo | 01-03-2001 Water Tender | YV2E4C6D8YB254499 | Y76MWL |
 |
|
Winslow | FJC 23P1 | 045 | Scania | 26-01-2006 Rescue Pump | YS2P4X20002009023 | KX55PMO |
|
|
|
|
|
Other vehicles
|
 |
|
Headquarters, Aylesbury | Reserve | 047 | Scania | 24-02-2006 Rescue Pump | YS2P4X20002008984 | KX55PMU |
 |
|
Headquarters, Aylesbury | Reserve | 014 | Scania | 31-10-2006 Rescue Pump | YS2P4X20002015691 | KX56CVW |
 |
|
Headquarters, Aylesbury | Reserve | 031 | Volvo | 01-03-2000 Rescue Pump | YV2RA4C6A7XB233826 | W657EBW |
 |
|
Headquarters, Aylesbury | Reserve | 015 | ERF | 01-10-1998 Rescue Pump | SAF14C2WT0S088391 | S207EUD |
 |
|
Training School, Haddenham | - | 063 | Volvo | 18-08-2003 Rescue Pump | YV2E4CCA62B324325 | OE03WXN |
 |
|
Training School, Haddenham | - | 065 | Volvo | 01-07-2003 Rescue Pump | YV2E4CCA62B324319 | OE03WXP |
 |
|
Training School, Haddenham | - | 034 | ERF | 01-10-2001 Rescue Pump | 99185 | OV51FCU |
 |
|
Bletchley | - | 098 | Peugeot | - Breathing Apparatus Maintenance Van | - | OU57FFZ |
 |
|
Headquarters, Aylesbury | FJC 28F9 | 714 | Peugeot | - Fire Investigation Dog Team Van | - | OU08XGZ |
 |
|
Headquarters, Aylesbury | FJC 28T1 | 707 | Peugeot | - Workshops Maintenance Van | - | OU57YNK |
 |
|
Aylesbury | FJC 29T1 | 306 | Mitsubishi | - Urban Search and Rescue Support Vehicle | - | OU58CMF |
 |
|
Aylesbury | FJC 29T2 | 307 | Mitsubishi | - Urban Search and Rescue Support Vehicle | - | OU58CMK |
 |
|
Broughton | FJC 13T1 | 654 | Mitsubishi | - Station Car | - | OU10AET |
 |
|
Great Holm | FJC 11T1 | 644 | Mitsubishi | - Station Car | - | OU08EDV |
 |
|
High Wycombe | FJC 41T1 | 643 | Mitsubishi | - Station Car | - | OU58EDR |
 |
|
Headquarters, Aylesbury | - | 099 | MAN | - Community Safety Exhibition Unit | - | T839RFL |
|
|
|
|
|
Vehicles awaiting disposal
|
 |
|
Decommissioned | - | 019 | ERF | 01-01-1998 Water Tender | 85943 | R84AFC |
 |
|
Decommissioned | - | 003 | ERF | 01-07-1996 Rescue Pump | 81963 | P983VUD |
|
|
|
|
|
Sold by sealed-bid tender in March 2011
|
 |
|
Decommissioned | - | 070 | Volvo | 05-08-1992 Water Tender | - | K104UJO |
 |
|
Decommissioned | - | 004 | ERF | 01-08-1996 Water Tender | - | P982VUD |
 |
|
Decommissioned | - | 002 | ERF | 01-08-1996 Water Tender | - | P984VUD |
 |
|
Decommissioned | - | 037 | Volvo | 09-07-1992 Community Safety Vehicle | - | J712NWL |
 |
|
Decommissioned | - | 080 | Iveco | 26-09-1990 Boat Towing Vehicle | - | H286UGP |